Floor plans are common to both Blocks A & B
| Lounge | 6.35 x 4.33m | 20'10" x 14'3" |
|---|---|---|
| Kitchen/Dining | 5.48 x 3.95m | 18'0" x 13'0" |
| Hall | 6.00 x 3.35m | 19'8" x 11'0" |
| Bedroom 1 | 5.14 x 3.79m | 16'10" x 12'5" |
| Ensuite 1 | 3.06 x 2.06m | 10'1" x 6'9" |
| Bedroom 2 | 5.05 x 4.01m | 16'7" x 13'2" |
| Ensuite 2 | 2.05 x 1.95m | 6'9" x 6'5" |
| Bedroom 3/Study | 3.95 x 2.17m | 13'0" x 7'2" |
| WC | 1.25 x 1.50m | 4'1" x 4'11" |
All plans are subject to layout changes.