Floor plans are common to both Blocks A & B
| Lounge/Dining | 8.42 x 4.84m | 27'8" x 15'11" |
|---|---|---|
| Kitchen | 3.63 x 2.78m | 11'11" x 9'2" |
| Hall | 4.25 x 1.73m | 13'11" x 5'8" |
| Bedroom 1 | 5.30 x 4.65m | 17'5" x 15'3" |
| Ensuite 1 | 2.00 x 1.95m | 6'7" x 6'5" |
| Bedroom 2 | 5.66 x 2.94m | 18'7" x 9'8" |
| Bathroom | 2.46 x 1.85m | 8'1" x 6'1" |
All plans are subject to layout changes.