The Old Estate, Down Ampney

the cleveland - plot c

Plan of the cleveland ground floor Plan of the cleveland first floor

Room Dimensions

Ground Floor
Kitchen/Breakfast Room 7.70 x 4.37 25'3" x 14'4"
Utility Room 2.40 x 2.10 7'10" x 6'10"
Family Room 4.20 x 3.27 13'9" x 10'9"
Study 2.55 x 3.27 8'4" x 10'9"
Dining Room 4.57 x 3.27 14'11" x 10'9"
Lounge 6.07 x 3.80 19'10" x 12'5"
Garage 5.71 x 5.50 18'8" x 18'0"
First Floor
Bedroom 1 6.30 x 4.37 20'8" x 14'4"
En Suite 2.90 x 2.40 9'6" x 7'10"
Bedroom 2 4.20 x 3.27 13'9" x 10'8"
Bedroom 3 3.27 x 2.55 10'8" x 8'4"
Bedroom 4 3.10 x 3.27 10'2" x 10'8"
Bedroom 5 5.06 x 4.34 16'7" x 14'3"
En Suite 1.59 x 1.98 5'2" x 6'6"
Bathroom 2.70 x 2.59 8'10" x 8'6"

All plans are subject to layout changes.
All dimensions are maximum sizes.

Back to the Old Estate