Cotsdale

First Floors

Plan of first floors

Room Dimensions

Plots 1 and 4
Master Bed 4.20 x 3.40m 13'9" x 11'2"
En-suite 2.82 x 2.20m 9'3" x 7'3"
Dressing 2.41 x 2.10m 7'11" x 6'11"
Bedroom 2 3.92 x 2,84m 12'10" x 9'4"
En-suite 2.82 x 1.50m 9'3" x 4'11"
Bedroom 3 3.97 x 2.70m 13'0" x 8'10"
Bedroom 4 3.30 x 2.82m 10'10" x 9'3"
Bathroom 2.70 x 2.69m 8'10" x 8'10"
Plots 2 and 3
Master Bed 3.80 x 3.40m 12'6" x 11'2"
En-suite 2.82 x 2.20m 9'3" x 7'3"
Dressing 2.82 x 2.10m 9'3" x 6'11"
Bedroom 2 3.92 x 2,84m 12'10" x 9'4"
En-suite 2.82 x 1.50m 9'3" x 4'11"
Bedroom 3 3.97 x 2.70m 13'0" x 8'10"
Bedroom 4 3.30 x 2.82m 10'10" x 9'3"
Bathroom 2.70 x 2.69m 8'10" x 8'10"

All plans are subject to layout changes.

Back to Cotsdale