Cotsdale

Ground Floors

Plan of ground floors

Room Dimensions

Plots 1 and 4
Kitchen/Dining/Family 8.15 x 3.59m 26'9" x 11'9"
Conservatory 2.90 x 1.50m 9'6" x 4'11"
Utility 2.59 x 1.92m 8'6" x 6'4"
Lounge 6.73 x 3.97m 22'1" x 13'0"
Study 3.30 x 2.58m 10'10" x 8'6"
WC 2.59 x 1.35m 8'6" x 4'5"
Plots 2 and 3
Kitchen/Dining/Family 8.15 x 3.59m 26'9" x 11'9"
Conservatory 2.70 x 1.50m 8'10" x 4'11"
Utility 2.59 x 1.92m 8'6" x 6'4"
Lounge 6.73 x 3.97m 22'1" x 13'0"
Study 3.30 x 2.58m 10'10" x 8'6"
WC 2.59 x 1.35m 8'6" x 4'5"

All plans are subject to layout changes.

Back to Cotsdale