| Kitchen/Family Room | 3.59 x 5.90m | 11'9" x 19'4" |
|---|---|---|
| Dining Room | 3.44 x 3.73m | 11'3" x 12'3" |
| Drawing Room | 4.26 x 7.55m | 14'0" x 24'10" |
| Study | 2.54 x 2.00m | 8'4" x 6'7" |
| Store/Utility Garage | 5.77 x 5.26m | 18'11" x 17'3" |
| Bedroom 1* En-suite |
7.55 x 4.26m | 24'10" x 14'0" |
|---|---|---|
| Bedroom 2 En-suite |
4.26 x 4.45m | 14'0" x 14'7" |
| Bedroom 3 | 4.14 x 3.10m | 13'7" x 10'2" |
| Bedroom 4 | 4.50 x 2.77m | 14'9" x 9'1" |
| Bedroom 5 | 2.88 x 3.10m | 9'5" x 10'2" |
| Bathroom | ||
| Linen Store |
All plans are subject to layout changes.
All dimensions are maximum sizes.
*Partly sloping