| Kitchen/Family Room | 3.78 x 6.83m | 12'5" x 22'5" |
|---|---|---|
| Dining Room | 3.20 x 3.45m | 10'6" x 11'4" |
| Drawing Room | 7.08 x 4.00m | 23'3" x 13'2" |
| Utility | ||
| Garage | 5.50 x 5.70m | 18'1" x 18'8" |
| Bedroom 1 En-suite |
3.98 x 4.77m | 13'1" x 15'8" |
|---|---|---|
| Bedroom 2* En-suite |
4.00 x 6.12m | 13'2" x 20'1" |
| Bedroom 3 | 3.00 x 4.00m | 9'10" x 13'2" |
| Bedroom 4 | 3.18 x 3.45m | 10'5" x 11'4" |
| Study/Bedroom 5 | 2.70 x 3.82m | 8'11" x 12'6" |
| Bathroom | ||
| Linen Store |
All plans are subject to layout changes.
All dimensions are maximum sizes.
*Partly sloping