| Lounge/Dining Room | 7.45 x 4.20m | 24'5" x 13'9" |
|---|---|---|
| Kitchen/Breakfast Room | 5.40 x 3.00m | 17'9" x 9'10" |
| Study | 2.87 x 2.08m | 9'5" x 6'10" |
| Garage | 6.90 x 2.70m | 22'8" x 8'10" |
| Bedroom 1 | 4.40 x 3.00m | 14'5" x 9'10" |
|---|---|---|
| Ensuite | ||
| Bedroom 2 | 3.50 x 3.48m | 11'6" x 11'5" |
| Bedroom 3 | 3.30 x 2.64m | 10'10" x 8'8" |
| Bedroom 4 | 3.49 x 2.15m | 11'5" x 7'1" |
| Family Bathroom |
All plans are subject to layout changes.