| Lounge/Dining Room | 4.89 x 3.55m | 16'1" x 11'8" |
|---|---|---|
| Kitchen | 3.15 x 2.60m | 10'4" x 8'6" |
| Bedroom 2 | 4.23 x 2.56m | 13'11" x 8'5" |
|---|---|---|
| Bedroom 3 | 3.10 x 2.22m | 10'2" x 7'3" |
| Bedroom 1 | 4.22 x 2.79m | 13'10" x 9'2" |
|---|---|---|
| Bedroom 2 | 2.60 x 2.10m | 8'6" x 6'11" |
| Bedroom 1 | 3.90 x 2.90m | 12'10" x 9'6" |
|---|---|---|
| Ensuite |
All plans are subject to layout changes.