| Dining/Family Room | 6.77 x 3.40m | 22'3" x 11'2" |
|---|---|---|
| Kitchen | 4.08 x 2.66m | 13'5" x 8'9" |
| Utility | 2.43 x 1.40m | 8'0" x 4'7" |
| Lounge | 4.81 x 4.08m | 15'9" x 13'5" |
| WC | 1.55 x 1.40m | 5'1" x 4'7" |
| Bedroom 2 | 4.08 x 4.05m | 13'5" x 13'3" |
|---|---|---|
| Ensuite | 2.95 x 1.50m | 9'8" x 4'11" |
| Bedroom 3 | 4.50 x 3.66m | 14'9" x 12'0" |
| Bedroom 4 | 3.40 x 3.02m | 11'2" x 9'11" |
| Bathroom | 4.08 x 2.15m | 13'5" x 7'1" |
| Study | 2.60 x 2.60m | 8'6" x 8'6" |
| Bedroom 1 | 5.15 x 4.77m | 16'11" x 15'8" |
|---|---|---|
| Ensuite | 2.56 x 1.50m | 8'5" x 4'11" |
| Dressing Room | 4.50 x 2.70m | 14'9" x 8'10" |
All plans are subject to layout changes.