| Kitchen | 3.23 x 2.66m | 10'7" x 8'9" |
|---|---|---|
| Utility | 2.06 x 1.38m | 6'9" x 4'6" |
| Lounge | 4.72 x 3.68m | 15'6" x 12'1" |
| Bedroom | 1 3.55 x 3.30m | 11'8" x 10'10" |
| Ensuite | 2.43 x 1.53m | 8'0" x 5'0" |
| Bedroom | 2 3.68 x 3.23m | 12'1" x 10'7" |
| Bathroom | 2.43 x 2.12m | 8'0" x 6'11" |
| Kitchen | 3.02 x 2.67m | 9'11" x 8'9" |
|---|---|---|
| Utility | 1.85 x 1.92m | 6'1" x 6'4" |
| Lounge | 5.72 x 3.93m | 18'9" x 12'11" |
| Bedroom 1 | 3.52 x 3.16m | 11'7" x 10'4" |
| Ensuite | 3.16 x 1.54m | 10'4" x 5'1" |
| Bedroom 2 | 2.87 x 3.10m | 9'5" x 10'2" |
| Bathroom | 2.55 x 2.00m | 8'4" x 6'7" |
| Kitchen | 2.12 x 2.66m | 6'11" x 8'9" |
|---|---|---|
| Lounge | 4.72 x 3.68m | 15'6" x 12'1" |
| Bedroom | 1 3.55 x 3.05m | 11'8" x 10'0" |
| Ensuite | 2.43 x 1.53m | 8'0" x 5'0" |
| Bedroom | 2 3.68 x 3.23m | 12'1" x 10'7" |
| Bathroom | 2.43 x 2.12m | 8'0" x 6'11" |
| Kitchen/Lounge | 5.05 x 3.15m | 16'7" x 10'4" |
|---|---|---|
| Bathroom | 2.56 x 1.55m | 8'5" x 5'1" |
| Bedroom | 3.92 x 3.75m | 12'10" x 12'5" |
| Kitchen/Lounge | 6.30 x 3.87m | 20'8" x 12'8" |
|---|---|---|
| Bathroom | 2.54 x 1.54m | 8'4" x 5'1" |
| Bedroom | 3.78 x 2.83m | 12'5" x 9'3" |
All plans are subject to layout changes.